You are here: Home
>> GRAND
SLAM TITLES<

| Rank | Name | Country | AU
W-F |
FR
W-F |
WB
W-F |
US
W-F |
Total
W-F |
Winning
span
(years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Roger Federer | Switzerland | 3-1 | 1-3 | 6-1 | 5-0 | 15-5 | 2003-2009 (7) |
| = | Pete Sampras | United States | 2-1 | 0-0 | 7-0 | 5-3 | 14-4 | 1990-2002 (13) |
| 3 | Roy Emerson | Australia | 6-1 | 2-1 | 2-0 | 2-1 | 12-3 | 1961-1967 (7) |
| 4 | Rod Laver | Australia | 3-1 | 2-1 | 4-2 | 2-2 | 11-6 | 1960-1969 (10) |
| = | Björn Borg | Sweden | 0-0 | 6-0 | 5-1 | 0-4 | 11-5 | 1974-1981 (8) |
| 6 | William (Bill) Tilden | United States | NP | 0-2 | 3-0 | 7-3 | 10-5 | 1920-1930 (11) |
| 7 | Ivan Lendl | Czechoslovakia | 2-2 | 3-2 | 0-2 | 3-5 | 8-11 | 1984-1990 (7) |
| = | Ken Rosewall | Australia | 4-1 | 2-1 | 0-4 | 2-2 | 8-8 | 1953-1972 (20) |
| = | Andre Agassi | United States | 4-0 | 1-2 | 1-1 | 2-4 | 8-7 | 1992-2003 (12) |
| = | Jimmy Connors | United States | 1-1 | 0-0 | 2-4 | 5-2 | 8-7 | 1974-1983 (10) |
| = | Fred Perry | United Kingdom | 1-1 | 1-1 | 3-0 | 3-0 | 8-2 | 1933-1936 (4) |
| 12 | John McEnroe | United States | 0-0 | 0-1 | 3-2 | 4-1 | 7-4 | 1979-1984 (6) |
| = | Mats Wilander | Sweden | 3-1 | 3-2 | 0-0 | 1-1 | 7-4 | 1982-1988 (7) |
| = | Henri Cochet | France | NP | 4-1 | 2-1 | 1-1 | 7-3 | 1926-1932 (7) |
| = | Rene Lacoste | France | NP | 3-2 | 2-1 | 2-0 | 7-3 | 1925-1929 (5) |
| = | John Newcombe | Australia | 2-1 | 0-0 | 3-1 | 2-1 | 7-3 | 1967-1975 (9) |
| = | William (Bill) Larned | United States | NP | NP | 0-0 | 7-2 | 7-2 | 1901-1911 (11) |
| = | William Renshaw | United Kingdom | NP | NP | 7-1 | NP | 7-1 | 1881-1889 (9) |
| = | Richard (Dick) Sears | United States | NP | NP | 0-0 | 7-0 | 7-0 | 1881-1887 (7) |
| 20 | Jack Crawford | Australia | 4-3 | 1-1 | 1-1 | 0-1 | 6-6 | 1933-1935 (3) |
| = | Stefan Edberg | Sweden | 2-3 | 0-1 | 2-1 | 2-0 | 6-5 | 1985-1992 (8) |
| = | Boris Becker | Germany | 2-0 | 0-0 | 3-4 | 1-0 | 6-4 | 1985-1996 (12) |
| = | Rafael Nadal | Spain | 1-0 | 4-0 | 1-2 | 0-0 | 6-2 | 2005-2009 (5) |
| = | Don Budge | United States | 1-0 | 1-0 | 2-0 | 2-1 | 6-1 | 1937-1938 (2) |
| = | Laurie Doherty | United Kingdom | NP | NP | 5-1 | 1-0 | 6-1 | 1902-1906 (5) |
| = | Anthony (Tony) Wilding | New Zealand | 2-0 | NP | 4-1 | NP | 6-1 | 1906-1913 (8) |
| 27 | Frank Sedgman | Australia | 2-1 | 0-1 | 1-0 | 2-0 | 5-2 | 1949-1952 (4) |
| = | Tony Trabert | United States | 0-0 | 2-0 | 1-0 | 2-0 | 5-0 | 1953-1955 (3) |
| 29 | Jean Borotra | France | 1-0 | 1-2 | 2-3 | 0-1 | 4-6 | 1924-1931 (8) |
| = | Guillermo Vilas | Argentina | 2-1 | 1-3 | 0-0 | 1-0 | 4-4 | 1977-1979 (3) |
| = | Jim Courier | United States | 2-0 | 2-1 | 0-1 | 0-1 | 4-3 | 1991-1993 (3) |
| = | Reginald Doherty | United Kingdom | 0-0 | 0-0 | 4-1 | 0-1 | 4-2 | 1897-1900 (4) |
| = | Lew Hoad | Australia | 1-1 | 1-0 | 2-0 | 0-1 | 4-2 | 1956-1957 (2) |
| = | Frank Parker | United States | 0-0 | 2-0 | 0-0 | 2-2 | 4-2 | 1944-1949 (6) |
| = | Robert Wrenn | United States | 0-0 | 0-0 | 0-0 | 4-1 | 4-1 | 1893-1897 (5) |
| = | Manuel Santana | Spain | 0-0 | 2-0 | 1-0 | 1-0 | 4-0 | 1961-1966 (6) |
| 36 | William (Bill) Johnston | United States | 0-0 | 0-0 | 1-0 | 2-6 | 3-6 | 1915-1919 (5) |
| = | Jaroslav Drobný | Czechoslovakia / Egypt | 0-0 | 2-3 | 1-2 | 0-0 | 3-5 | 1951-1954 (4) |
| = | Arthur Gore | United Kingdom | 0-0 | 0-0 | 3-5 | 0-0 | 3-5 | 1901-1909 (9) |
| = | Gerald Patterson | Australia | 1-3 | 0-0 | 2-1 | 0-0 | 3-4 | 1919-1927 (9) |
| = | Arthur Ashe | United States | 1-1 | 0-0 | 1-0 | 1-1 | 3-2 | 1968-1975 (8) |
| = | Norman Brookes | Australia | 1-0 | 0-0 | 2-2 | 0-0 | 3-2 | 1907-1914 (8) |
| = | Jan Kodeš | Czechoslovakia | 0-0 | 2-0 | 1-0 | 0-2 | 3-2 | 1970-1973 (4) |
| = | Bobby Riggs | United States | 0-0 | 0-1 | 1-0 | 2-1 | 3-2 | 1939-1941 (3) |
| = | Jack Kramer | United States | 0-0 | 0-0 | 1-0 | 2-1 | 3-1 | 1946-1947 (2) |
| = | Adrian Quist | Australia | 3-1 | 0-0 | 0-0 | 0-0 | 3-1 | 1936-1948 (13) |
| = | Ellsworth Vines | United States | 0-0 | 0-0 | 1-1 | 2-0 | 3-1 | 1931-1932 (2) |
| = | James Anderson | Australia | 3-0 | 0-0 | 0-0 | 0-0 | 3-0 | 1922-1925 (4) |
| = | Wilfred Baddeley | United Kingdom | 0-0 | 0-0 | 3-0 | 0-0 | 3-0 | 1891-1895 (5) |
| = | Gustavo Kuerten | Brazil | 0-0 | 3-0 | 0-0 | 0-0 | 3-0 | 1997-2001 (5) |
| 52 | John Bromwich | Australia | 2-5 | 0-0 | 0-1 | 0-0 | 2-6 | 1939-1946 (8) |
| = | Fred Stolle | Australia | 0-2 | 1-0 | 0-3 | 1-1 | 2-6 | 1965-1966 (2) |
| = | Gottfried von Cramm | Germany | 0-0 | 2-1 | 0-3 | 0-1 | 2-5 | 1934-1936 (3) |
| = | Ilie Năstase | Romania | 0-0 | 1-1 | 0-2 | 1-0 | 2-3 | 1972-1973 (2) |
| = | Lleyton Hewitt | Australia | 0-1 | 0-0 | 1-0 | 1-1 | 2-2 | 2001-2002 (2) |
| = | Nicola Pietrangeli | Italy | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 1959-1960 (2) |
| = | Joshua Pim | Ireland | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 1893-1894 (2) |
| = | Patrick Rafter | Australia | 0-0 | 0-0 | 0-2 | 2-0 | 2-2 | 1997-1998 (2) |
| = | Marat Safin | Russia | 1-2 | 0-0 | 0-0 | 1-0 | 2-2 | 2000-2005 (6) |
| = | Henry Slocum | United States | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | 1888-1889 (2) |
| = | Sergi Bruguera | Spain | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 | 1993-1994 (2) |
| = | Yevgeny Kafelnikov | Russia | 1-1 | 1-0 | 0-0 | 0-0 | 2-1 | 1996-1999 (4) |
| = | Alex Olmedo | Peru | 1-0 | 0-0 | 1-0 | 0-1 | 2-1 | 1959 |
| = | Budge Patty | United States | 0-0 | 1-1 | 1-0 | 0-0 | 2-1 | 1950 |
| = | Mervyn Rose | Australia | 1-1 | 1-0 | 0-0 | 0-0 | 2-1 | 1954-1958 (2) |
| = | Stan Smith | United States | 0-0 | 0-0 | 1-1 | 1-0 | 2-1 | 1971-1972 (2) |
| = | Richard Williams | United States | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 1914-1916 (2) |
| = | Pancho Gonzales | United States | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 | 1948-1949 (2) |
| = | Rodney Heath | Australia | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1905-1910 (6) |
| = | Johan Kriek | South Africa / United States | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1981-1982 (2) |
| = | Don McNeill | United States | 0-0 | 1-0 | 0-0 | 1-0 | 2-0 | 1939-1940 (2) |
| = | Lindley Murray | United States | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 | 1917-1918 (2) |
| = | Pat O'Hara Wood | Australia | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1920-1923 (4) |

Share
The Passion For Tennis With TennisSport.org










