You are here: Home
>> ATP
RANKING 2009<

ATP Ranking
| ATP Rank | ATP Player | Country | Ranking | Earnings 2009 |
| 1 | Roger Federer | SUI | 11240 | $6,183,961 |
| 2 | Rafael Nadal | ESP | 8845 | $4,775,323 |
| 3 | Andy Murray | GBR | 8390 | $3,142,632 |
| 4 | Novak Djokovic | SRB | 7480 | $2,741,694 |
| 5 | Juan Martin Del Potro | ARG | 6825 | $3,581,522 |
| 6 | Andy Roddick | USA |
5310 | $2,235,719 |
| 7 | Jo-Wilfried Tsonga | FRA | 3950 | $948,359 |
| 8 | Nikolay Davydenko | RUS | 3535 | $1,160,154 |
| 9 | Fernando Verdasco | ESP | 3430 | $1,292,874 |
| 10 | Gilles Simon | FRA | 3090 | $797,996 |
| 11 | Robin Soderling | SWE |
3015 | $1,421,800 |
| 12 | Fernando Gonzalez | CHI | 2885 | $1,181,516 |
| 13 | Gael Monfils | FRA | 2355 | $696,438 |
| 14 | David Nalbandian | ARG | 2225 | $286,284 |
| 15 | Marin Cilic | CRO | 2195 | $770,561 |
| 16 | Tommy Robredo | ESP | 2045 | $1,030,867 |
| 17 | Radek Stepanek | CZE |
2030 | $802,086 |
| 18 | Tomas
Berdych |
CZE | 2025 | $626,301 |
| 19 | David
Ferrer |
ESP | 1785 | $963,154 |
| 20 | Tommy Haas | GER | 1780 | $885,362 |

Share
The Passion For Tennis With TennisSport.org








