WTA TOUR 2009
WTA Tournament categories
The Women's Tennis Association (WTA) divides the main women's tournaments into several categories. Premier Tournaments is a new category for tennis tournaments on the 2009 WTA Tour. The Premier Tournaments are replacing Tier I and Tier II events except that the number of those tournaments is being reduced to 20 (from 26 Tier I/II events). Tier III and IV are replaced with the International Tournaments category. The Women Tennis Players have to compete in the following tournaments;
- Grand Slam tournaments (4), Australian Open, Roland Garros, Wimbledon, US Open
- Year-ending championships (Sony Ericsson Championships), with prize money to be determined.
- Premier
tournaments:
- Premier Mandatory: Four combined tournaments with male professional players, with U.S.$ 4.5 million in equal prize money for men and women. These tournaments are being held in Indian Wells, Key Biscayne, Madrid, and Beijing.
- Premier Five: Five $2 million events in Dubai, Rome, Cincinnati, Toronto / Montreal, and Tokyo
- Premier: Ten events with prize money from U.S.$ 600,000 to U.S.$ 1 million.
- International tournaments: There are 31 WTA tournaments, with a prize money for every event at U.S.$ 220,000, except for the year-ending Commonwealth Bank Tournament of Champions in Bali, which has prize money of U.S.$ 600,000.
Ranking points are also available at certain International Tennis Federation events as well as the Olympics.
Ranking
Each week, the Women's Tennis Association releases a ranking of each player's performance in singles and doubles on the women's professional tennis tour. A player's ranking points are based on the highest round she reached in each tournament ("round points"). The following table gives the distribution of "round points" for 2009.
| Description | W | F | SF | QF | R16 | R32 | R64 | R128 | QLFR | Q3 | Q2 | Q1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam (Singles) | 2000 | 1400 | 900 | 500 | 280 | 160 | 100 | 5 | 60 | 50 | 40 | 2 |
| Grand Slam (Doubles) | 2000 | 1400 | 900 | 500 | 280 | 160 | 5 | - | 48 | - | - | - |
| Premier Mandatory (96S) | 1000 | 700 | 450 | 250 | 140 | 80 | 50 | 5 | 30 | - | 20 | 1 |
| Premier Mandatory (64S) | 1000 | 700 | 450 | 250 | 140 | 80 | 5 | - | 30 | - | 20 | 1 |
| Premier Mandatory (28/32D) | 1000 | 700 | 450 | 250 | 140 | 5 | - | - | - | - | - | - |
| Premier 5 (56S) | 800 | 550 | 350 | 200 | 110 | 60 | 1 | - | 30 | - | 20 | 1 |
| Premier 5 (28D) | 800 | 550 | 350 | 200 | 110 | 1 | - | - | - | - | - | - |
| Premier (56S) | 470 | 320 | 200 | 120 | 60 | 40 | 1 | - | 12 | - | 8 | 1 |
| Premier (32S) | 470 | 320 | 200 | 120 | 60 | 1 | - | - | 20 | 12 | 8 | 1 |
| Premier (16D) | 470 | 320 | 200 | 120 | 1 | - | - | - | - | - | - | - |
| International (56S) | 280 | 200 | 130 | 70 | 30 | 15 | 1 | - | 10 | - | 6 | 1 |
| International (32S) | 280 | 200 | 130 | 70 | 30 | 1 | - | - | 16 | 10 | 6 | 1 |
| International (16D) | 280 | 200 | 130 | 70 | 1 | - | - | - | - | - | - | - |
| ITF $100,000 + H(32) | 150 | 110 | 80 | 40 | 20 | 1 | - | - | 6 | 4 | 1 | - |
| ITF $100,000 + H(16) | 150 | 110 | 80 | 40 | 1 | - | - | - | - | - | - | - |
| ITF $100,000 (32) | 140 | 100 | 70 | 36 | 18 | 1 | - | - | 6 | 4 | 1 | - |
| ITF $100,000 (16) | 140 | 100 | 70 | 36 | 1 | - | - | - | - | - | - | - |
| ITF $75,000 + H(32) | 130 | 90 | 58 | 32 | 16 | 1 | - | - | 6 | 4 | 1 | - |
| ITF $75,000 + H(16) | 130 | 90 | 58 | 32 | 1 | - | - | - | - | - | - | - |
| ITF $75,000 (32) | 110 | 78 | 50 | 30 | 14 | 1 | - | - | 6 | 4 | 1 | - |
| ITF $75,000 (16) | 110 | 78 | 50 | 30 | 1 | - | - | - | - | - | - | - |
| ITF $50,000 + H(32) | 90 | 64 | 40 | 24 | 12 | 1 | - | - | 6 | 4 | 1 | - |
| ITF $50,000 + H(16) | 90 | 64 | 40 | 24 | 1 | - | - | - | - | - | - | - |
| ITF $50,000 (32) | 70 | 50 | 32 | 18 | 10 | 1 | - | - | 6 | 4 | 1 | - |
| ITF $50,000 (16) | 70 | 50 | 32 | 18 | 1 | - | - | - | - | - | - | - |
| ITF $25,000 (32) | 50 | 34 | 24 | 14 | 8 | 1 | - | - | 1 | - | - | - |
| ITF $25,000 (16) | 50 | 34 | 24 | 14 | 1 | - | - | - | - | - | - | - |
| ITF $10,000 (32) | 12 | 8 | 6 | 4 | 1 | - | - | - | - | - | - | - |
| ITF $10,000 (16) | 12 | 8 | 6 | 1 | 0 | - | - | - | - | - | - | - |










